Vintage Car Rally Assoc   Bluebonnet     Sunday - 04/06/2008    
                         
Rally Results - Final                    
                         
Rank Car Year Make Model Team Class Day 1 Day 2 Day 3 Total Factor Score
1 32 1932 Chevrolet Coupe Crump H/Crump L Cash 0m06s 0m17s 0m08s 0m31s 0.740 0m22.94s
2 4 1929 Ford Speedster Dickson B/Correia J Fun 0m19s 0m14s 0m09s 0m42s 0.740 0m31.08s
3 45 1929 Ford Roadster Hedke S/McDorr G Cash 0m19s 0m08s 0m12s 0m39s 0.820 0m31.98s
4 28 1928 Ford Model A Hanvey L/Scott R Cash 0m22s 0m11s 0m15s 0m48s 0.700 0m33.60s
5 29 1937 Ford Coupe Haverty D/Hewitt D Cash 0m10s 0m15s 0m24s 0m49s 0.790 0m38.71s
6 66 1932 Ford Cabrioloet Knowles J/Gentry B Cash 0m08s 0m07s 0m42s 0m57s 0.740 0m42.18s
7 42 1942 Ford Tudor Tarbutton G/Wirth T Cash 0m16s 0m20s 0m22s 0m58s 0.840 0m48.72s
8 67 1940 Mercury Roadster Joiner G/Joiner E Cash 0m05s 0m21s 0m37s 1m03s 0.820 0m51.66s
9 11 1928 Ford Model A Harpenau L/Kucera T Cash 0m15s 0m28s 0m32s 1m15s 0.700 0m52.50s
10 12 1928 Ford Speedster Habetz E/Regan T Cash 0m32s 0m12s 0m33s 1m17s 0.700 0m53.90s
11 58 1928 Ford Speedster Fredette R/White T Cash 0m31s 0m12s 0m40s 1m23s 0.700 0m58.10s
12 44 1939 Pontiac Coupe Anderson E/Davies J Fun 0m28s 0m04s 0m49s 1m21s 0.810 1m05.61s
13 27 1931 Auburn Speedster Caldwell C/Caldwell J Cash 0m35s 0m47s 0m10s 1m32s 0.730 1m07.16s
14 15 1948 Dodge Pick-up Wendrock W/Ploch H Fun 0m22s 0m28s 0m29s 1m19s 0.900 1m11.10s
15 25 1930 Ford Model A Koncak P/Miller M Cash 0m15s 0m52s 0m37s 1m44s 0.720 1m14.88s
16 3 1929 Ford Speedster Loubiere D/Loubiere B Cash 0m19s 0m17s 1m07s 1m43s 0.740 1m16.22s
17 10 1966 Cadillac Deville Wells T/Wells O Fun 0m23s 0m41s 0m22s 1m26s 1.000 1m26.00s
18 2 1941 Buick Super-8 Skidmore R/Forrester G Cash 0m24s 0m39s 0m47s 1m50s 0.830 1m31.30s
19 120 1948 Pontiac Convertible Burdick D/Burdick D Cash 0m16s 0m22s 2m00s 2m38s 0.820 2m09.56s
20 64 1947 Chevrolet Convertible Sansbury M/Renfro J Fun 0m31s 2m20s 0m29s 3m20s 0.810 2m42.00s
21 99 1941 Packard Coupe Brothers P/Brothers P Fun 2m29s 4m26s 0m14s 7m09s 0.830 5m56.07s
22 24 1916 Hudson Indy Racer Mussche D/Coad T Fun 6m12s 15m00s DNS DNF 0.580 DNF
23 16 Burdick A/Golden R Fun 12m00s 15m00s DNS DNF 1.000 DNF
                         
* worst leg scores dropped from any of these stages   * *      
                         
Copyright 2008, Vintage Car Rally Assoc